Welcome to Western University… the ideal location when you want to offer more than just the ordinary. We are nestled in a park-like setting along the Thames River in north London, within close proximity to many of London’s major attractions which include shops, restaurants, and entertainment.
Every May to August, we provide campus accommodations, meeting facilities and services, ideal for accommodations or conferences and meetings of 50 to 2,000 delegates. Our team of experienced, conference planning professionals is available year-round to assist you with event planning and Full Conference Management Services through our convenient “one-stop-shop”.
Western, one of Canada’s oldest and well-respected universities, strongly promotes an ambiance conducive to the exchange of ideas, in a true learning environment. Choose from over 175 air-conditioned meeting rooms and lecture theatres with audio-visual services as well as exhibit spaces and sports facilities - all within walking distance of the accommodation facilities.
Accommodations vary from the well-maintained and comfortable, traditional-style buildings to fully accessible, modern, air-conditioned, fully furnished suite-style facilities. Our suites offer single or double beds, en-suite bathrooms, furnished living room and kitchenette with microwave, fridge and stove top. Also featured are 24-hour Front Desk service, exercise and music rooms, laundry facilities, television lounges, telephone service with complimentary local calls, and in-room high speed Internet service.
Our creative team of award-winning dining professionals, including Executive Chef and staff nutritionist, will provide the planning assistance and service to ensure a memorable culinary experience whether it’s a cafeteria-style lunch service, a magnificent gala, or a refreshment break.
Western is a community within itself with our own art gallery, eateries, shops, movie theatre, observatory, libraries, hospital, recreation services and more. At Western, your conference experience will be unique and satisfying. Whether your requirements are simple or complex; we will accommodate your every need!
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
12000 | 0 | 2282 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
3125 | 175 | 150 | 200 | 10 | 19 | 75 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
0 | 665 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
5470 | 473 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
4553 | 395 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
4950 | 390 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
4970 | 445 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
5600 | 0 | 430 | 430 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
2990 | 238 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
0 | 800 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
0 | 690 | 0 | 0 | 0 | 0 | 0 |
Partly cloudy throughout the day.
Partly cloudy throughout the day.
Foggy until evening.
Mostly cloudy throughout the day.
Drizzle in the afternoon and evening.
Foggy in the morning.