Western Fair District is a place to be entertained. The historic 85 acre, year-round, site is a London landmark. Located in the heart of the city the District provides a wide array of entertainment and recreation options to a broad spectrum of customers, within London and across southwestern Ontario.
Western Fair District is a not-for-profit agricultural Association that has deep roots in the City, evolving over a century-and-a-half from an agricultural fall Fair to a multi-faceted event centre, which includes music and shopping, gaming and sports. The District is committed to providing entertaining experiences that enrich your life and the community and as part of our “not-for-profit” status, we reinvest our revenue surpluses into upgrading our facilities and products to meet the needs of our community.
Western Fair District houses several complexes that offer popular consumer trade shows and exhibits, a first class harness horse racetrack and state of the art slot operation, great dining, meeting and banquet facilities, as well as an industry leading sports complex, which is home to a variety of ice events.
One of the leading employers in the region, the Western Fair District has a huge impact on the local economy and is a major contributor to the community in a wide variety of ways.
When it comes to trade shows and special events, our facilities provide an outstanding venue for consumer, trade, sport, agriculture, and community events. More than 479,500 square feet of indoor exhibition space can be adapted to showcase an incredibly diverse array of displays and expositions.
Every year, upward of 4 million people visit our grounds, drawn by events such as the Western Fair Farmers Market, the London Wine & Food Show, the Farm Show, Shrine Circus, and other interesting, informative, and innovative events. Western Fair District's annual event calendar offers something for everyone! Add to that free parking, our racing and gaming entertainment, the Sports Centre plus our culinary capabilities and you multiply the reasons Western Fair District is the first choice for so many event organizers.
Click here for information on planning your next meeting or event.
Click here for all other information pertaining to events.
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
160000 | 300 | 200 | 300 | 400 | 20 | 300 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
57000 | 1800 | 2100 | 2560 | 300 | 16 | 1500 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
24000 | 800 | 1000 | 1000 | 137 | 14 | 600 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
10000 | 750 | 500 | 750 | 36 | 0 | 325 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
9000 | 300 | 350 | 600 | 25 | 18 | 250 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
2000 | 150 | 100 | 100 | 0 | 8 | 85 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
1000 | 75 | 50 | 50 | 0 | 8 | 40 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
500 | 30 | 15 | 15 | 0 | 8 | 20 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
500 | 20 | 15 | 15 | 0 | 8 | 20 |
Rain until evening.
Clear throughout the day.
Light rain in the evening and overnight.
Possible light rain in the morning and afternoon.
Rain in the morning and afternoon.
Windy in the morning.