Elm Hurst Inn & Spa - “Inspired by Tradition”
Historic elegance meets modern convenience at the Elm Hurst Inn & Spa.
Located an hour west of Toronto, and a short drive from London and Woodstock, this 49 room inn and Victorian mansion dining room is nestled on 33 acres of picturesque countryside, just off the 401.
Our comfortable guest rooms and luxurious suites, renowned cuisine, impeccable service, private dining rooms, elegant reception spaces and beautifully manicured grounds have made the Elm Hurst Inn a popular destination for romantic getaways, unforgettable celebrations and productive corporate events.
Guests may also enjoy extra pampering at our on-site Spa.
Our convenient location and historic country charm make the Elm Hurst Inn the perfect home base for travelers wanting to explore the delights of nearby London, Stratford and St. Jacob’s. We are also a favourite stop for Motorcoach Tours.
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
240 | 18 | 20 | 19 | 0 | 10 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
225 | 18 | 20 | 18 | 0 | 10 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
202 | 15 | 12 | 15 | 0 | 10 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
162 | 12 | 8 | 12 | 0 | 10 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
407 | 40 | 32 | 40 | 4 | 9 | 24 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
800 | 70 | 64 | 70 | 8 | 11 | 36 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
2400 | 200 | 200 | 200 | 15 | 11 | 136 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
450 | 40 | 24 | 40 | 4 | 8 | 12 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
1000 | 100 | 110 | 100 | 8 | 0 | 54 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
1400 | 80 | 80 | 80 | 12 | 0 | 40 |
Rain until evening.
Clear throughout the day.
Light rain in the evening and overnight.
Possible light rain in the morning and afternoon.
Rain in the morning and afternoon.
Windy in the morning.