COVID-19 Info: Given the rapid change with COVID-19 (Coronavirus), we recommend that you check with businesses directly regarding their most up to date operations. Health officials continue to be the best source of information during this time. We encourage you to follow @MLHealthUnit on Facebook and Twitter for up to date information and visit their website: www.healthunit.com
If you are a business or employee, we have compiled some helpful information and resources found here
Discover the Best Western Plus Stoneridge Inn & Conference Centre, an elegant country inn, where you can experience country charm and still be only minutes away from shopping, dining, area attractions and golf courses.
Conveniently located at Highways 401 and 4 in London, Ontario the Best Western Plus Stoneridge Inn & Conference Centre offers the best of both worlds. During your stay, drop in to visit our restaurant and bar for lunch and dinner. You will be sure to enjoy the culinary delights it offers. Three distinctly decorated ballrooms accommodate up to 300 guests, custom catering and excellent service make us a unique meeting place for every social and business occasion.
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
3300 | 300 | 220 | 400 | 20 | 12 | 180 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
2106 | 250 | 150 | 250 | 16 | 12 | 140 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
1521 | 120 | 80 | 220 | 10 | 12 | 60 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
700 | 60 | 0 | 50 | 6 | 9 | 35 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
500 | 60 | 0 | 0 | 0 | 0 | 0 |
Square Footage | Theatre (Capacity) | Banquet (Capacity) | Reception (Capacity) | 10 X 10 Booths | Height (Feet) | Classroom (Capacity) |
---|---|---|---|---|---|---|
300 | 20 | 0 | 0 | 0 | 0 | 0 |
Possible drizzle in the evening.
Rain until morning, starting again in the evening.
Rain in the morning and afternoon.
Partly cloudy throughout the day.
Partly cloudy throughout the day.
Overcast throughout the day.